Bidder memberships are now FREE!
A per item bid fee will be charged to the winning bidder. (Please see fee chart below)
$5 Credit/Debit card authorization is required prior to joining the lightning round auction or placing a pre-bid.
Bid Fee Chart:
(Bid Fee applies to winning bidder only)
- $0 - $500 = $5
- $505 - $1000 = $10
- $1005 - $1500 = $15
- $1505 - $2000 = $20
- $2005 - $2500 = $25
- $2505 - $3000 = $30
- $3005 - $3500 = $35
- $3505 - $4000 = $40
- $4005 - $4500 = $45
- $4505 - $5000 = $50
- $5005 - $5500 = $55
- $5505 - $6000 = $60
- $6005 - $6500 = $65
- $6505 - $7000 = $70
- $7005 - $7500 = $75
- $7505 - $8000 = $80
- $8005 - $8500 = $85
- $8505 - $9000 = $90
- $9005 - $9500 = $95
- $9505 and up = $100